Spectral Library
Plant Species
The building up of a web-based spectral library used for analysing hyperspectral remote sensing data. Thereby the spectrometry data of the different type of vegetations stored in the project PhenoSpec in various phenologic phases.
| lat. Name | eng. Name | Image |
| Agrostis capillaris | Highland Bentgrass |
|
| Calamagrostis epigejos | Wood Small Reed, Bushgrass | |
| Corynephorus canescens | Grey Hair-grass | |
| Helichrysum arenarium | Everlasting | |
| Hieracium pilosella | Mouse-ear Hawkweed |
|
| Jasione montana | Sheepsbit Scabious | |
| Petrorhagia prolifera | Childing-pink, Proliferous Pink |
|
| Rumex acetosella | Sheep's sorrel, Red sorrel | |
| Trifolium arvense | Hore's foot | |
| Phalaris arundinacea | | |
| Urtica dioica | | |
| Alopecurus geniculatus | | |
Up